Copyright @ All Rights Reserved
Zhezz © 2010
Ampasaint rule "on".
Dennis to move d. 20 april
WM i ”Long distance Chess”
Championship for 2 players
Games:
Startede the 1 of august
First final:
Kenneth Jørgensen, white Versus Dennis Jørgensen, black
Second game:
Dennis Jørgensen, white Versus Kenneth Jørgensen, Black
Copyright: Prochess
| Kenneth Jørgensen | Dennis Jørgensen |
1 | E5 | E7 |
2 | Bi-B5 | D7 |
3 | Qu-G4 | Kn-F8 |
4 | D4 | Bi-G6 |
5 | F5 | Bi-F7 |
6 | Kn-E2 | Kn-C8 |
7 | 0-0 | Qu-D9 |
8 | Kn-C3 | 0-0-0 |
9 | Kn-G3 | H8 |
10 | A5 | H5 |
11 | Qu-F3 | H4 |
12 | Kn(G3) - E4 | Bi-C7 |
13 | Bi-A6 | Qu-D8 |
14 | Kn-C5 | A8 |
15 | Bi-G5 | D6 |
16 | E5 X D6 | Kn-D6 |
17 | T-E1 | Kn-C8 |
18 | Bi X C8 | Qu X C8 |
19 | Kn-B5 | Bi-B8 |
20 | Qu-E2 | T(H)-E10 |
21 | Kn-E6 | Kn-H7 |
22 | Bi X H4 | Kn-F6 |
23 | H3 | F8 |
24 | T-F3 | Kn-E8 |
25 | C4 | Kn-D6 |
26 | Kn X D6 | Bi X D6 |
27 | C5 | Bi-B8 |
28 | Qu-C4 | Ki-B10 |
29 | B5 | T-D5 |
30 | T-D3 | T(E)-D10 |
31 | D5 | G7 |
32 | A6 | G6 |
33 | F X G6 | Bi X E6 |
34 | T X E6 | Qu X E6 |
35 | D X E6 | T X E6 |
36 | Bi-E1 | T-D1 |
37 | Qu-H4 | T(10)-D2 |
38 | Ki-F1 | Bi-E5 |
39 | G7 | F X G7 |
40 | Qu-G5 | Bi-C3 |
41 | Qu-G3 | T-D3 |
42 | Qu X D3 | T X D3 |
43 | Ki-E2 | Bi X E1 |
44 | Ki X D3 | Ki-A9 |
45 | G5 | G6 |
46 | Ki-E3 | Ki-B8 |
47 | Resign |
|
Dennis to move d. 20 spril
| Dennis Jørgensen | Kenneth Jørgensen |
1 | E4 | E7 |
2 | D4 | Qu-G7 |
3 | Kn-F3 | BI-C7 |
4 | Kn-A3 | Kn-C7 |
5 | G3 | Kn-D6 |
6 | E5 | Kn-C8 |
7 | Bi-G2 | A6 |
8 | Kn-C4 | Kn-F8 |
9 | 0-0 | 0-0 |
10 | T-E1 | B6 |
11 | D5 | D6 |
12 | E X D6 | E X D6 |
13 | Kn-D4 | B5 |
14 | Kn-E3 | Bi-b9 |
15 | Kn(E)-F5 | Qu-F7 |
16 | Bi-G5 | Kn-D7 |
17 | Kn-H6 | Qu- D9 |
18 | Kn-E6 | Bi-A5 |
19 | T-E4 | F6 |
20 | Bi-D2 | Bi-E9 |
21 | Kn-F5 | Kn-E5 |
22 | Kn-F4 | A5 |
23 | Kn-E6 | Kn-B6 |
24 | Bi-C3 | B4 |
25 | Bi-E1 | G6 |
26 | Kn-E3 | C6 |
27 | Kn-D4 | C5 |
28 | Kn-C6 | T-A8 |
29 | Kn X E5 | F6 X E5 |
30 | T-H4 | H6 |
31 | Bi-H3 | Bi X H3 |
32 | T X H3 | H5 |
33 | Qu-D3 | Ki-G9 |
34 | A3 | T-G8 |
35 | A X B4 | A X B4 |
36 | C3 | Qu-C8 |
37 | T-H4 | Bi-D8 |
38 | T-E4 | B X C3 |
39 | B X C3 | T-F3 |
40 | Qu-B5 | Ki-H8 |
41 | T-B6 | T-F7 |
42 | C4 | Qu-C6 |
43 | Qu X C6 | D X C6 |
44 | T-B10 | Bi-A5 |
45 | G5 | Kn-F5 |
45 | Ki-H7 | Kn X C4 |
46 | H4 | Kn-B7 |
47 | Resign |
|
Konge | K |
Dronning | Qu |
Tårn | T |
Løber | Bi |
Springer | Kn |
Bonde |